Saturday, March 17, 2012

NHRA Lucas Oil Drag Racing Series, JEGS Cajun SPORTSnationals - Revised

 LOUISIANA RACERS LEAD MORE THAN 500 AT JEGS CAJUN SPORTSNATIONALS

            BELLE ROSE, La. (March 16, 2012) – Racing kicked off today for the NHRA JEGS Cajun SPORTSnationals at No Problem Raceway with more than 500 racers in competition across the nine categories.  Racers from across the county made initial qualifying and time trials today while the Stock and Super Stock competitors also ran their “heads-up” class eliminations.
            A pair of Louisiana racers led the Comp Eliminator field with Matairie, La., resident Craig Bourgeois grabbing the top spot running 6.744 seconds down the quartermile.  Justin Rosen, Harahana, La., took the No. 2 spot in 7.649 seconds in his ’12 dragster and Duane Robinson, Gardner, Kan., was third.
In the Sunset RaceCraft Top Dragster class is was another pair of home state racers on top with Michael Kile, Westlake, La., No. 1 with a 6.234 second lap at 221.42 mph followed by Robert LeJeune of Lafayette, La., clocking in at 6.459, 210.24 for the 32-car qualified field.
            Houma, La., racer Jeff Teuton and his son Joseph are both in the top 10 in in Stock Eliminator with Jeff sitting 6th and Joseph 10th.  John Duzac and Danny Byrd are one and two with identical times.  Duzac is from Covington, La., with a ’67 Camaro where Byrd runs a ’66 Chevy II out of Sikeston, Mo.
            Bret PreJean, Saint Amant, La., joined the group leading the Suburban Chevrolet Top Sportsman in his ’68 Camaro with a lap of 6.607 seconds at 205.57 mph.  Jerry Rucker, Lindsey, Okla., is second at 6.629, 206.35 mph.
            Super Stock is led by Dan Jacobs, Elizabeth, Ind., with a ’67 Chevy II followed by Rich South, Pataskala, Ohio, in an ’08 Pontiac.      
Racing continues Saturday and Sunday at No Problem Raceway.  Gates open at 7 a.m. with racers taking to the track at 9 a.m. on Saturday for final qualifying and a number of specialty races including the Super Stock H/A “Chootout” and the Top Dragster and Top Sportsman Shootouts.
            Tickets are $20 each day for adults.  For more information, call (985) 369-3692 or visit www.noproblemraceway.com.

            The following are Friday’s qualifying results from the NHRA Lucas Oil Drag Racing Series JEGS Cajun SPORTSnationals event at No Problem Raceway:

COMP ELIMINATOR
  1. Craig Bourgeois, Metairie, La., dragster, 6.803 seconds, -0.557 under the index
  2. Justin Rosen, Harahana, La., ’12 dragster, 7.649, -0.601
  3. Duane Robinson, Gardner, Kan., ’09 GXP, 7.330, -0.600
  4. David Rampy, Piedmont, Ala., ’32 roadster, 7.309, -0.531
  5. Kevin Self, Caddo, Okla., ’32 roadster, 7.874, -0.586
  6. Russell Joly, Louisa, Va., ’10 dragster, 7.326, -0.584
  7. Chase Williams, Carthage, Texas, ’09 GXP, 7.677, -0.583
  8. Arnie Martel, Tewksbury, Mass., ’07 GTO, 7.616, -0.554
  9. Charlie Stewart, Azle, Texas, ’11 dragster, 7.684, -0.566
  10. Jim Kimbrough, Pace, Fla., ’10 dragster, 6.989, -0561 
SUPER STOCK
  1. Dan Jacobs, Elizabeth, Ind., ’67 Chevy, 9.237, -1.113 under the index
  2. Rich South, Fataskala, Ohio, ’08 Pontiac, 9.691, -1.109
  3. Dave Layer, Dayton, Ohio, ’08 Cobalt, 9.836, -1.064
  4. Stan Perry, Nashville, Tenn., ’95 Achiva, 10.697, -1.053
  5. Wes Leopold, Bridgeville, Pa., ’93 Daytona, 8.567, -1.033
  6. P.B. Candies, Des Allemands, La., ’12 Mustang, 8.368, -1.032
  7. Brett Candies, Thibodaux, La., ’10 Mustang, 9.189, -1.011
  8. Anthony Bongiovanni, Rockaway, N.J., ’08 Cobra Jet, 8.901, -0.999
  9. Jerry Silvenus, Van Buren, Ohio, ’05 Cavalier, 9.421, -0.979
  10. Michael Bryant, New Orleans, La., ’91 Calais, 9.934, -0.966
STOCK ELIMINATOR
  1. John Duzac, Covington, La., ’67 Camaro, 10.355, -1.145
  2. Danny Byrd, Sikeston, Mo., ’66 Chevy, 10.355, -1.145
  3. Randy Eakins, Sikeston, Mo., ’10 Challenger, 10.711, -1.139
  4. David Ficacci, Whippany, N.J., ’10 Mustang, 11.021, -1.129
  5. Gary Richard, Bay Shore, N.Y., ’10 Cobra, 9.919, -1.081
  6. Jeff Tetuon, Houma, La., ’09 Challenger, 10.925, -1.075
  7. Kevin Helms, Schriever, La., ’10 Dodge, 10.135, -1.065
  8. Austin Williams, Burleson, Texas,’72 Duster, 10.657, -1.043
  9. Larry Stewart, Clinton, Miss., ’90 Firebird, 11.259, -1.041
  10. Joseph Teuton, Houma, La., ’00 Challenger, 9.269, -1.031 
TOP SPORTSMAN
  1. Bert Prejean, Saint Amant, La., ’68 Camaro, 6.607, 205.57
  2. Jerry Tucker, Lindsay, Okla., ’10 GXP, 6.629, 206.35
  3. Tommy Turner, Naples, Fla., ’12 GXP, 6.681, 210.28
  4. Earl Folse, Raceland, La., ’68 Camaro, 6.694, 203.49
  5. Mike Coughlin, Delaware, Ohio, ’06 Cobalt, 6.770, 207.15
  6. Ronnie Foret, Lafayette, La., ’02 Camero, 6.772, 207.43
  7. Allen Firestone, Velma, Okla., ’01 S-10, 6.788, 197.36
  8. Joseph Mohana, Bourg, La., ’70 Camaro, 6.857, 201.76
  9. Chip Rumis, Ramona, Ca., ’06 Cickel, 6.894, 201.04
  10. Joe Roubieck, Westlake Village, Calif., ’68 Camaro, 6.936, 198.76
TOP DRAGSTER
  1. Michael Kile, Westlake, La., 6.234, 221.42
  2. Robert LeJeune, Lafayette, La., 6.459, 210.24
  3. Phil Unruh, McPherson, Kan., 6.500, 213.47
  4. Chase Murry, Orange, Texas, 6.526, 210.14
  5. Chip Rumis, Ramona, Calif., 6.539, 205.85
  6. Jenifer White, Conroe, Texas, 6.543, 205.26
  7. Robert Cool, La Place, La., 6.553, 204.70
  8. Michelle Le Blue, Lake Charles, La., 6.561, 206.70
  9. Steve Cohen, Trilby, Fla., 6.584, 205.10
  10. Allen Constantine, La Place, La., 6.608, 204.17