Racer With Oakdale Roots Making His Mark In Drag Racing Oakdale Leader Thiel advanced through the drag racing ranks, with his first big race car being a Top Alcohol Funny Car (TA/FC). These cars traverse the quarter-mile drag strip in 5.5 to 6.0 seconds at speeds approaching 270 mph. Thiel was runner-up at two events, ... See all stories on this topic » | ||
Forks City Council presses FAA to keep allowing drag racing at airport Peninsula Daily The first is to hold the races at the Quillayute Airport, which is farther from the city than the municipal airport and which would require a lot of work to make it ready for drag racing. The second option is to build a dedicated drag strip, ... See all stories on this topic » | ||
NHRA: Matt Hagan Looks For A Win At Sonoma Motorsport.com "You race to win and even though I know you can't win every race and lots of things can and do happen in drag racing, I won't lie and say I'm not disappointed with having come so close, but not getting a win. "We'll turn it around and get that Wally; ... See all stories on this topic » | ||
Latest 'ADRL Drag Racing Live' Includes Cary Goforth, Rick Jones and Ed Burnley WhoWon.com Extreme Pro Stock points leader Cary Goforth, RJ Race Cars and Quarter-Max President Rick Jones, and Pro Nitrous driver Ed Burnley will be the featured guests on the ADRL's weekly online show, "ADRL Drag Racing Live," presented by Summit Racing ... See all stories on this topic » | ||
| ||
Media Matters: Weekend's racing explosive in Denver Radioactive Drag Racing News Handling pressure is all a part of drag racing, and the Army team certainly did with the quickest time of the first round and a win. "Bragging rights are big," quipped lead broadcaster Paul Page. How did Al-Anabi's Alan Johnson handle the ... See all stories on this topic » | ||
Drag Boats Nationals to stir drink at LOS Bolivar Herald Free Press The racing show is similar to land-based drag racing, only on water. A pair of competitors race their boats for the lowest elapsed time over the race course. The three top classes — alcohol flat, alcohol hydro and fuel hydro — race for 1000 feet. ... See all stories on this topic » | ||
NHRA Series Teams Head West To Sonoma Motorsport.com Larry Dixon (Top Fuel), Ron Capps (Funny Car), Jeg Coughlin (Pro Stock) and Michael Phillips (Pro Stock Motorcycle) are the defending winners of the NHRA Full Throttle Drag Racing Series event that will be televised on ESPN2 HD. ... See all stories on this topic » | ||
Shirley Muldowney still on the move Santa Rosa Press Democrat Those traits helped her become one of the most popular figures in drag racing history. Muldowney was the first woman to record a five-second elapsed time (in 1975), and the first to win an NHRA professional event (1976). She won 18 NHRA national events ... See all stories on this topic » | ||
Rookie Top Fuel Dragster driver sitting on top of NHRA field Napa Valley Register The Al-Anabi Racing team has won three of the last four NHRA Full Throttle Drag Racing Series events in Top Fuel. Larry Dixon won the Thunder Valley Nationals at Bristol, Tenn. on June 19, and Worsham won the Summit Racing Equipment NHRA Nationals in ... See all stories on this topic » |
Midland Man Recovering After Serious Drag Racing Crash - KWES ... In a matter of seconds, a Midland man went from racing his car to being seriously injured at a local race track. NewsWest 9 spoke to a member of the ... www.kwes.com/.../midland-man-recovering-after-serious-drag... | ||
NHRA Drag Racing - JEGS Team In Holding Pattern As Columbus Event ... HEBRON, July 25, 2011: Mike Coughlin̢۪s pursuit of his third North Central Division Top Sportsman championship will have to wait a while longer after this ... www.theautochannel.com/.../000611-nhra-drag-racing-jegs-te... |